All measurements are of the garment itself, laid flat, in inches and centimeters. The easiest way to choose: lay a shirt that fits you well on a table, measure it the same way, and compare. Between sizes or like a relaxed fit? Go one size up.
How we measure
- Chest width: straight across the front, 1 inch below the armholes. Double it for the full chest of the garment.
- Body length: from the highest point of the shoulder down to the hem, at the back (at the front on women's styles).
- Sleeve: from the center back of the neck, over the shoulder, to the cuff.
Our print partner uses the blank shown or an equivalent, and every garment has a small sewing tolerance, so yours may differ slightly from the chart. Cotton tees can shrink slightly; wash cold and tumble dry low.
Shirts, sweatshirts & hoodies
Classic Tee
Gildan Heavy Cotton 5000 or equivalent · unisex classic fit
| Size | Chest width | Body length |
|---|---|---|
| S | 18 in · 45.7 cm | 28 in · 71.1 cm |
| M | 20 in · 50.8 cm | 29 in · 73.7 cm |
| L | 22 in · 55.9 cm | 30 in · 76.2 cm |
| XL | 24 in · 61 cm | 31 in · 78.7 cm |
| 2XL | 26 in · 66 cm | 32 in · 81.3 cm |
| 3XL | 28 in · 71.1 cm | 33 in · 83.8 cm |
Comfort Colors Tee
Comfort Colors 1717 · unisex relaxed fit, heavyweight, garment dyed, thick and soft
| Size | Chest width | Body length |
|---|---|---|
| S | 18¼ in · 46.4 cm | 26⅝ in · 67.6 cm |
| M | 20¼ in · 51.4 cm | 28 in · 71.1 cm |
| L | 22 in · 55.9 cm | 29⅜ in · 74.6 cm |
| XL | 24 in · 61 cm | 30¾ in · 78.1 cm |
| 2XL | 26 in · 66 cm | 31⅝ in · 80.3 cm |
| 3XL | 27¾ in · 70.5 cm | 32½ in · 82.5 cm |
Women's Tee
Gildan 5000L or equivalent · women's semi-fitted cut, runs smaller than unisex · length measured at the front
| Size | Chest width | Body length |
|---|---|---|
| S | 17¼ in · 43.8 cm | 25½ in · 64.8 cm |
| M | 19¼ in · 48.9 cm | 26 in · 66 cm |
| L | 21¼ in · 54 cm | 27 in · 68.6 cm |
| XL | 23¼ in · 59.1 cm | 28 in · 71.1 cm |
| 2XL | 25¼ in · 64.1 cm | 28½ in · 72.4 cm |
| 3XL | 27¼ in · 69.2 cm | 29 in · 73.7 cm |
Women's V-Neck
Gildan Softstyle 64V00L · women's semi-fitted cut, runs smaller than unisex · length measured at the front
| Size | Chest width | Body length |
|---|---|---|
| S | 16 in · 40.6 cm | 25½ in · 64.8 cm |
| M | 17 in · 43.2 cm | 26½ in · 67.3 cm |
| L | 18½ in · 47 cm | 27½ in · 69.8 cm |
| XL | 19½ in · 49.5 cm | 28 in · 71.1 cm |
| 2XL | 22 in · 55.9 cm | 28½ in · 72.4 cm |
Long Sleeve Tee
Gildan Heavy Cotton 5400 or equivalent · unisex classic fit
| Size | Chest width | Body length | Sleeve |
|---|---|---|---|
| S | 18 in · 45.7 cm | 28 in · 71.1 cm | 32½ in · 82.5 cm |
| M | 20 in · 50.8 cm | 29 in · 73.7 cm | 34 in · 86.4 cm |
| L | 22 in · 55.9 cm | 30 in · 76.2 cm | 35½ in · 90.2 cm |
| XL | 24 in · 61 cm | 31 in · 78.7 cm | 37 in · 94 cm |
| 2XL | 26 in · 66 cm | 32 in · 81.3 cm | 38½ in · 97.8 cm |
| 3XL | 28 in · 71.1 cm | 33 in · 83.8 cm | 38½ in · 97.8 cm |
Crewneck Sweatshirt
Gildan Heavy Blend 18000 or equivalent · unisex classic fit
| Size | Chest width | Body length | Sleeve |
|---|---|---|---|
| S | 20 in · 50.8 cm | 26 in · 66 cm | 33 in · 83.8 cm |
| M | 22 in · 55.9 cm | 27 in · 68.6 cm | 34 in · 86.4 cm |
| L | 24 in · 61 cm | 28 in · 71.1 cm | 35 in · 88.9 cm |
| XL | 26 in · 66 cm | 29 in · 73.7 cm | 36 in · 91.4 cm |
| 2XL | 28 in · 71.1 cm | 30 in · 76.2 cm | 37 in · 94 cm |
| 3XL | 30 in · 76.2 cm | 31 in · 78.7 cm | 38 in · 96.5 cm |
Hoodie
Gildan Heavy Blend 18500 or equivalent · unisex classic fit
| Size | Chest width | Body length | Sleeve |
|---|---|---|---|
| S | 20 in · 50.8 cm | 27 in · 68.6 cm | 33 in · 83.8 cm |
| M | 22 in · 55.9 cm | 28 in · 71.1 cm | 34 in · 86.4 cm |
| L | 24 in · 61 cm | 29 in · 73.7 cm | 35 in · 88.9 cm |
| XL | 26 in · 66 cm | 30 in · 76.2 cm | 36 in · 91.4 cm |
| 2XL | 28 in · 71.1 cm | 31 in · 78.7 cm | 37 in · 94 cm |
| 3XL | 30 in · 76.2 cm | 32 in · 81.3 cm | 38 in · 96.5 cm |
Home & gifts
-
Mug
11 oz: 3.8 in tall x 3.2 in across (9.7 x 8.1 cm)
15 oz: 4.5 in tall x 3.4 in across (11.4 x 8.6 cm)
Glossy white ceramic.
-
Ceramic ornament
Circle: 3 x 3 in (7.6 x 7.6 cm)
Heart: about 3.2 x 3.2 in (8.2 x 8.1 cm)
Printed on one side, hanging cord included.
-
Canvas tote
15 x 15 in (38.1 x 38.1 cm)
10 oz cotton canvas, 30 in straps (11 in drop). Printed on one side.
-
Poster
11 x 14 in (27.9 x 35.6 cm)
16 x 20 in (40.6 x 50.8 cm)
Ships rolled in a tube. Frame not included.
-
Canvas print
8 x 10 in (20.3 x 25.4 cm)
11 x 14 in (27.9 x 35.6 cm)
1.25 in deep wood frame, ready to hang.
Sizing can't be exchanged once an item is printed (it's made just for you), so if you're unsure, ask us before you order. More in the FAQ and Returns & Refunds.
See all designs